Points breakdown
10 / 10
AC
|
C++20
on Sept. 16, 2026, 2:13 a.m.
weighted 74% (0.7pp)
Authored problems (13)
| Problem | Category | Points |
|---|---|---|
| Can You Tri? | Matrix Study Club | 1 |
| Detect a Fib | Matrix Study Club | 1 |
| Detect a Pal | Matrix Study Club | 1 |
| Aura Farm | Uncategorized | 1 |
| Back to the Funk | Uncategorized | 1 |
| Computer Games | Uncategorized | 1 |
| Dubious Delivery | Uncategorized | 1 |
| Elite Coders | Uncategorized | 1 |
| Foes from the Future | Uncategorized | 1 |
| Galcatic Gulls | Uncategorized | 1 |
| Heating Up | Uncategorized | 1 |
| Not Exactly Twice | Matrix Study Club | 1 |
| Wild Ones | Matrix Study Club | 1 |
Freshmen Programming Contest (8 points)
| Problem | Score |
|---|---|
| Admiring Droplets | 1 / 1 |
| Beaking Spackwards | 1 / 1 |
| Catchy Tunes | 1 / 1 |
| Expected Eyes | 1 / 1 |
| Hunting the Mavericks | 1 / 1 |
| Industry Improvements | 1 / 1 |
| Array Annihilation | 1 / 1 |
| Bakfiets | 1 / 1 |
HSG Tỉnh Practice Series (2 points)
| Problem | Score |
|---|---|
| Mã hàng hóa (But Wait, There Are Some Changes Version) | 1 / 1 |
| Ruin The Friendship | 1 / 1 |
Uncategorized (4 points)
| Problem | Score |
|---|---|
| Aura Farm | 1 / 1 |
| Back to the Funk | 1 / 1 |
| Computer Games | 1 / 1 |
| Foes from the Future | 1 / 1 |