RITP2026 - Contest 2
RMIT ICPC Training Project - Contest 2
Adapted from ICPC East Central North America 2024
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| A Stack of Gold | 1 | 100.0% | 3 |
| Average Substring Value | 1 | 66.7% | 2 |
| Balancing Art | 1 | 0.0% | 0 |
| Brownian Bears | 1 | 66.7% | 2 |
| Fences Make Good Neighbors | 1 | 33.3% | 1 |
| Leapfrog Encryption | 1 | 0.0% | 0 |
| Letter Balloons | 1 | 0.0% | 0 |
| Marching Orders | 1 | 0.0% | 0 |
| Oooh I See | 1 | 100.0% | 1 |
| Pascal Meets Boole | 1 | 0.0% | 0 |
| Pony-less Express | 1 | 0.0% | 0 |
| Repetitive Routes | 1 | 0.0% | 0 |
| Smart Password Validation | 1 | 0.0% | 0 |
Comments